Alok Muskmelon Seeds
| Product Code | : | Alok |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Yellow with Green strips at maturity |
Ball-4 Hybrid Pumpkin Seeds
| Product Code | : | Ball-4 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark green to orange at maturity |
Damini Gold Capsicum Seeds
| Product Code | : | Damini Gold |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Green at maturity |
Devi-63 Ladyfinger Seeds
| Product Code | : | Devi-63 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural G reen at maturity |
Dholak Pumpkin Seeds
| Product Code | : | Dholak |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Orange Green at maturity |
Durga-26 Ladyfinger Seeds
| Product Code | : | Durga 26 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Gold-24 Ladyfinger Seeds
| Product Code | : | Gold-24 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Dark Green at maturity |
Jimmy Cucumber Seeds
| Product Code | : | Jimmy |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural dark green at maturity |
Jiya-50 Cauliflower Seeds
| Product Code | : | Jiya-50 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Pure Cream White Flower at maturity |
Kanha Super Watermelon Seeds
| Product Code | : | Kanha Super |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Deep green fruit surface with Sweet red pulp at maturity |
Ketrian Bitter Gourd Seeds
| Product Code | : | Ketrian |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Koyal Ridge Gourd Seeds
| Product Code | : | Koyal Ridge |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Laxmi Green Capsicum Seeds
| Product Code | : | Laxmi |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Green at maturity |
Moti Watermelon Seeds
| Product Code | : | Moti |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Deep green fruit surface with Sweet red pulp at maturity |
N-222 Red Beetroot Seeds
| Product Code | : | N-222 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Red at maturity |
N-6 Green Pumpkin Seeds
| Product Code | : | N-6 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Dark Green at maturity |
Nancy Cauliflower Seeds
| Product Code | : | Nancy |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Creamy white to pure white at maturity |
Narmada Cowpea Seeds
| Product Code | : | Narmada |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
NH-Sugandh Coriander Seeds
| Product Code | : | NH-Sugandh |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
NHW-404 Wheat Seeds
| Product Code | : | NHW-404 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | Rabi Season |
| Growing Season | : | Rabi Season (October to April) |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Golden Yellow (Amber) at maturity |
NHW-505 Wheat Seeds
| Product Code | : | NHW-505 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | Rabi Season |
| Growing Season | : | Rabi Season (October to April) |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Golden Yellow (Amber) at maturity |
Palak Super Star Spinach Seeds
| Product Code | : | Palak Super Star |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
Rasiya Tomato Seeds
| Product Code | : | Rasiya |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Red at maturity |
Rasna Watermelon Seeds
| Product Code | : | Rasna |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Light green striped skin with deep red juicy flesh
at maturity |
Red Jewel Beetroot Seeds
| Product Code | : | Red Jewel |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Red at maturity |
Rekha Bottle Gourd Seeds
| Product Code | : | Rekha |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Romeo Cabbage Seeds
| Product Code | : | Romeo |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Green at maturity |
Ronak-111 Cucumber Seeds
| Product Code | : | Ronak-111 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Green at maturity |
Shilpa Ridge Gourd Seeds
| Product Code | : | Shilpa Ridge |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Shri-71 Ladyfinger Seeds
| Product Code | : | Shri-71 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Shyam-101 Green Cabbage Seeds
| Product Code | : | Shyam-101 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Light Green at maturity |
Sikha Bottle Gourd Seeds
| Product Code | : | Sikha |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Summer Silky Cauliflower Seeds
| Product Code | : | Summer Silky |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
Sundari Green Capsicum Seeds
| Product Code | : | Sundari |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
Super Kavita Cauliflower Seeds
| Product Code | : | Super Kavita |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Snow White at maturity |
Super White Radish Seeds
| Product Code | : | SuperWhite |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Snow White at maturity |
Sweety Watermelon Seeds
| Product Code | : | Sweety |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Light green striped skin with deep red juicy flesh
at maturity |
Teena Bitter Gourd Seeds
| Product Code | : | Teena |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
White Long Radish Seeds
| Product Code | : | White Long |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Pure White at maturity |


