
About Nature Hybrid Seeds Private Limited
A little words about us
NATURE HYBRID SEEDS PRIVATE LIMITED is a professionally driven agricultural company incorporated on 09 December 2018 with the objective of transforming Indian agriculture through high-quality hybrid seeds and reliable farming solutions. Since its inception, the company has been dedicated to supporting the farming community by delivering superior agricultural seed products that enhance productivity, improve crop performance, and contribute to sustainable agricultural growth across India.
We specialize in the production, marketing, distribution, and supply of agricultural farming seeds throughout India. Our wide range of seed solutions is designed to suit different geographical regions, climatic conditions, and soil requirements, enabling farmers to maximize agricultural output efficiently and sustainably. By maintaining strict quality standards and adopting modern agricultural practices, we ensure that every product delivered by our company reflects reliability, consistency, and high performance. Read More
Explore our premium quality of seeds products
Our Products
NH-4466 Mustard Seeds
| Product Code | : | NH-4466 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 1 KG |
| Expected Planting Period | : | September and October |
| Growing Season | : | Rabi Season |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark brown at maturity |
Tejasvi Green Chilli Seeds
| Product Code | : | TEJASVI |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | 1 September to 30 October |
| Growing Season | : | Kharif & Rabi Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark green at maturity |
Shiny Cauliflower Seeds
| Product Code | : | SHINY |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | September to November |
| Sowing Season | : | 15 September to 15 November |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Cream Natural White at maturity |
JoJo Green Squash Seeds
| Product Code | : | JOJO |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 25 Grams |
| Expected Planting Period | : | October & November |
| Growing Season | : | Rabi Season |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Green at maturity |
Super-508 Green Chilli Seeds
| Product Code | : | Super-508 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June–July (Kharif), September–October (Rabi), and January–February (Summer) |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Green at maturity |
Sonal-778 Green Chilli Seeds
| Product Code | : | Sonal-778 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June–July (Kharif), September–October (Rabi), and January–February (Summer) |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Green at maturity |
Super-808 Green Chilli Seeds
| Product Code | : | Super-808 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June–July (Kharif), September–October (Rabi), and January–February (Summer) |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Green at maturity |
Mahi Green Chilli Seeds
| Product Code | : | Mahi |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June–July (Kharif), September–October (Rabi), and January–February (Summer) |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
Shakti Red Green Chilli Seeds
| Product Code | : | Shakti |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June–July (Kharif), September–October (Rabi), and January–February (Summer) |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Red & Green at maturity |
Alok Muskmelon Seeds
| Product Code | : | Alok |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Yellow with Green strips at maturity |
Moti Watermelon Seeds
| Product Code | : | Moti |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Deep green fruit surface with Sweet red pulp at maturity |
Kanha Super Watermelon Seeds
| Product Code | : | Kanha Super |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Deep green fruit surface with Sweet red pulp at maturity |


