Jiya-50 Cauliflower Seeds
| Product Code | : | Jiya-50 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | Rabi Season: September – November, Early Rabi: August – September (selected regions), Off-Season/Summer: February – April (with irrigation) |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Pure Cream White Flower at maturity |
Shyam-101 Green Cabbage Seeds
| Product Code | : | Shyam-101 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | Rabi Season: September – November, Early Rabi: August – September (selected cooler regions), Off-Season/Summer: February – March (with irrigation and protection) |
| Growing Season | : | Rabi / Warm Season Crop |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Natural Light Green at maturity |
Romeo Cabbage Seeds
| Product Code | : | Romeo |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | Rabi Season: September – November, Early Rabi: August – September (cooler regions), Off-Season/Summer: February – March (with irrigation and protective care) |
| Growing Season | : | Rabi/ Off-Season Crop |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Natural Green at maturity |
Ball-4 Hybrid Pumpkin Seeds
| Product Code | : | Ball-4 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Vegetable Colour | : | Dark green to orange at maturity |
N-6 Green Pumpkin Seeds
| Product Code | : | N-6 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Dark Green at maturity |
Dholak Pumpkin Seeds
| Product Code | : | Dholak |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Orange Green at maturity |
Shri-71 Ladyfinger Seeds
| Product Code | : | Shri-71 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Devi-63 Ladyfinger Seeds
| Product Code | : | Devi-63 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 500 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural G reen at maturity |