Gold-24 Ladyfinger Seeds
| Product Code | : | Gold-24 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Natural Dark Green at maturity |
Durga-26 Ladyfinger Seeds
| Product Code | : | Durga 26 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
Narmada Cowpea Seeds
| Product Code | : | Narmada |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
N-222 Beetroot Seeds
| Product Code | : | N-222 |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 50 Gram |
| Expected Planting Period | : | Aug, Sept, Oct, Feb and Mar |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Red at maturity |
Red Jewel Beetroot Seeds
| Product Code | : | Red Jewel |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 50 Gram |
| Expected Planting Period | : | Aug, Sept, Oct, Feb and Mar |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Red at maturity |
Rasiya Tomato Seeds
| Product Code | : | Rasiya |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Red at maturity |
Ketrian Bitter Gourd Seeds
| Product Code | : | Ketrian |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Dark Green at maturity |
NH-Sugandh Coriander Seeds
| Product Code | : | NH-Sugandh |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |
Palak Super Star Spinach Seeds
| Product Code | : | Palak Super Star |
| Brand | : | Nature Hybrid Seeds |
| Hybrid Type | : | F1 Hybrid |
| Seed Form | : | Raw Natural Seed |
| Material Feature | : | Natural |
| Item Net Weight | : | 10 Gram |
| Expected Planting Period | : | June to July |
| Growing Season | : | Kharif / Warm Season Crop |
| Usage | : | Commercial Farming |
| Fruit Colour | : | Green at maturity |